Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Shareholders' Equity

v3.24.0.1
Consolidated Statements of Shareholders' Equity - USD ($)
$ in Millions
Total
Common Stock
Additional Paid-In Capital
Retained Earnings
Accumulated Other Comprehensive Income (Loss)
Treasury Stock, Common
Balance, at Beginning of Year at Dec. 31, 2020 $ 1,510.0 $ 76.9 $ 383.8 $ 2,225.7 $ (42.7) $ (1,133.7)
Net Earnings 593.3 0.0 0.0 593.3 0.0 0.0
Other Comprehensive Income 11.2 0.0 0.0 0.0 11.2 0.0
Dividends (98.9) 0.0 0.0 (98.9) 0.0 0.0
Compensation Plans and Other (18.7) 0.0 10.7 0.0 0.0 (8.0)
Common Stock Repurchases (120.1) 0.0 0.0 0.0 0.0 (120.1)
Balance, at End of Year at Dec. 31, 2021 $ 1,914.2 76.9 394.5 2,720.1 (31.5) (1,245.8)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 1.275          
Net Earnings $ 677.0 0.0 0.0 677.0 0.0 0.0
Other Comprehensive Income 2.0 0.0 0.0 0.0 2.0 0.0
Dividends (108.6) 0.0 0.0 (108.6) 0.0 0.0
Compensation Plans and Other (7.7) 0.0 (3.2) 0.0 0.0 (10.9)
Common Stock Repurchases (450.0) 0.0 0.0 0.0 0.0 (450.0)
Balance, at End of Year at Dec. 31, 2022 $ 2,042.3 76.9 391.3 3,288.5 (29.5) (1,684.9)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 1.46          
Net Earnings $ 420.4 0.0 0.0 420.4 0.0 0.0
Other Comprehensive Income 3.8 0.0 0.0 0.0 3.8 0.0
Dividends (112.0) 0.0 0.0 (112.0) 0.0 0.0
Compensation Plans and Other (10.4) 0.0 (0.7) 0.0 0.0 (9.7)
Common Stock Repurchases (277.5) 0.0 0.0 0.0 0.0 (277.5)
Balance, at End of Year at Dec. 31, 2023 $ 2,087.4 $ 76.9 $ 392.0 $ 3,596.9 $ (25.7) $ (1,952.7)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 1.60