Annual report pursuant to Section 13 and 15(d)

Segment Information (Tables)

v3.24.0.1
Segment Information (Tables)
12 Months Ended
Dec. 31, 2023
Segment Reporting [Abstract]  
Operating Segments
Information about the operations of Brunswick's reportable segments is set forth below:
  Net Sales Operating Earnings (Loss) Total Assets
(in millions) 2023 2022 2021 2023 2022 2021 2023 2022
Propulsion $ 2,763.8  $ 2,824.0  $ 2,504.7  $ 494.7  $ 522.9  $ 449.7  $ 1,648.7  $ 1,516.7 
Engine P&A 1,199.8  1,310.2  1,371.7  217.4  268.0  282.4  855.6  868.6 
Navico Group 914.7  1,069.3  688.3  5.2  68.2  53.4  2,074.3  2,169.0 
Boat 1,989.4  2,119.4  1,703.1  155.6  212.8  142.3  874.8  829.8 
Corporate/Other —  —  —  (138.0) (124.1) (114.9) 777.1  937.2 
Segment Eliminations (466.3) (510.7) (421.6) —  —  —  —  — 
Total $ 6,401.4  $ 6,812.2  $ 5,846.2  $ 734.9  $ 947.8  $ 812.9  $ 6,230.5  $ 6,321.3 

  Depreciation Amortization
(in millions) 2023 2022 2021 2023 2022 2021
Propulsion $ 124.3  $ 98.8  $ 84.2  $ 4.7  $ 3.1  $ — 
Engine P&A 15.2  11.0  10.5  0.7  0.7  0.7 
Navico Group 12.3  13.5  8.2  55.7  55.2  33.5 
Boat 49.0  42.1  36.7  5.0  3.3  1.8 
Corporate/Other 3.5  2.5  2.5  2.5  1.0  — 
Total $ 204.3  $ 167.9  $ 142.1  $ 68.6  $ 63.3  $ 36.0 
  Capital Expenditures Research & Development Expense
(in millions) 2023 2022 2021 2023 2022 2021
Propulsion $ 157.1  $ 236.1  $ 162.2  $ 99.6  $ 104.6  $ 93.8 
Engine P&A 17.9  25.7  15.3  1.4  1.3  1.6 
Navico Group 26.3  24.4  15.2  48.0  66.1  34.7 
Boat 72.3  86.6  63.6  26.9  26.7  21.1 
Corporate/Other 15.7  15.5  10.8  9.3  4.2  3.3 
Total $ 289.3  $ 388.3  $ 267.1  $ 185.2  $ 202.9  $ 154.5 
Geographic Segments
Geographic Segments
Net sales Net property
(in millions) 2023 2022 2021 2023 2022
United States $ 4,449.8  $ 4,699.2  $ 3,961.9  $ 1,182.7  $ 1,165.8 
International 1,951.6  2,113.0  1,884.3  111.4  92.8 
Corporate/Other   —  —  21.7  12.2 
Total $ 6,401.4  $ 6,812.2  $ 5,846.2  $ 1,315.8  $ 1,270.8