Dividend History/Stock Split
Record | Payable | Amount | Type |
---|---|---|---|
0.21 | Regular Cash | ||
Total dividends in 2019: | 0.21 | ||
0.21 | Regular Cash | ||
0.19 | Regular Cash | ||
0.19 | Regular Cash | ||
0.19 | Regular Cash | ||
Total dividends in 2018: | 0.78 | ||
0.19 | Regular Cash | ||
0.165 | Regular Cash | ||
0.165 | Regular Cash | ||
0.165 | Regular Cash | ||
Total dividends in 2017: | 0.685 | ||
0.165 | Regular Cash | ||
0.15 | Regular Cash | ||
0.15 | Regular Cash | ||
0.15 | Regular Cash | ||
Total dividends in 2016: | 0.615 | ||
0.15 | Regular Cash | ||
0.125 | Regular Cash | ||
0.125 | Regular Cash | ||
0.125 | Regular Cash | ||
Total dividends in 2015: | 0.525 | ||
0.125 | Regular Cash | ||
0.125 | Regular Cash | ||
0.10 | Regular Cash | ||
0.10 | Regular Cash | ||
Total dividends in 2014: | 0.45 | ||
0.10 | Regular Cash | ||
Total dividends in 2013: | 0.10 | ||
0.05 | Regular Cash | ||
Total dividends in 2012: | 0.05 | ||
0.05 | Regular Cash | ||
Total dividends in 2011: | 0.05 | ||
0.05 | Regular Cash | ||
Total dividends in 2010: | 0.05 | ||
0.05 | Regular Cash | ||
Total dividends in 2009: | 0.05 | ||
0.05 | Regular Cash | ||
Total dividends in 2008: | 0.05 | ||
0.60 | Regular Cash | ||
Total dividends in 2007: | 0.60 | ||
0.60 | Regular Cash | ||
Total dividends in 2006: | 0.60 | ||
0.60 | Regular Cash | ||
Total dividends in 2005: | 0.60 | ||
0.60 | Regular Cash | ||
Total dividends in 2004: | 0.60 | ||
0.50 | Regular Cash | ||
Total dividends in 2003: | 0.50 | ||
0.50 | Regular Cash | ||
Total dividends in 2002: | 0.50 | ||
0.125 | Regular Cash | ||
0.125 | Regular Cash | ||
0.125 | Regular Cash | ||
0.125 | Regular Cash | ||
Total dividends in 2001: | 0.50 | ||
0.125 | Regular Cash | ||
0.125 | Regular Cash | ||
0.125 | Regular Cash | ||
0.125 | Regular Cash | ||
Total dividends in 2000: | 0.50 | ||
2 for 1 Stock Split | |||
Total dividends in 1987: | .00 | ||
2 for 1 Stock Split | |||
Total dividends in 1986: | .00 | ||
2 for 1 Stock Split | |||
Total dividends in 1983: | .00 | ||
2 for 1 Stock Split | |||
Total dividends in 1960: | .00 | ||
3-for-1 Stock Split | |||
Total dividends in 1959: | .00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and West LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.